Home» Conferences
Conferences
The ATLANTIC UNION CONFERENCE is the headquarters for the Seventh-day Adventist Church in the Northeastern Region of the United States and Bermuda. It provides coordination for six local conferences: Bermuda, Greater New York, New York, Northeastern, Northern New England and Southern New England.
| Territory: | Islands of Bermuda |
| Membership: | 3,872 |
| Churches: | 11 |
| Companies: | 0 |
| Territory: | That portion of New York State including New York City and the counties of Columbia, Dutchess, Greene, Nassau, Orange, Putnam, Rockland, Suffolk, Sullivan, Ulster and Westchester. |
| Membership: | 25,903 |
| Churches: | 147 |
| Companies: | 19 |
| Territory: | That portion of the State of New York north and west of Sullivan, Ulster, Greene, and Columbia Counties. |
|
|
| Membership: | 5,590 | ||
| Churches: | 64 | ||
| Companies: | 1 |
| Territory: | Regional constituency of Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island and Vermont. |
| Membership: | 51,810 |
| Churches: | 176 |
| Companies: | 16 |
NORTHERN NEW ENGLAND CONFERENCE
| Territory: | Maine, New Hampshire, and Vermont. |
| Membership: | 5,267 |
| Churches: | 59 |
| Companies: | 5 |
SOUTHERN NEW ENGLAND CONFERENCE
| Territory: | Connecticut, Massachusetts, and Rhode Island. |
| Membership: | 16,471 |
| Churches: | 114 |
| Companies: | 20 |
Statistics taken from: Atlantic Union Conference Fourth Quarter 2012 Statistical Report.







